Monday to Friday

8:30-12:30/13:30-15:30

Monday to Friday

8:30-12:30/13:30-15:30

Vans equipment TGE Standard, normal roof

All-out mobility

Van equipment for TGE Standard, normal roof. Example of commercial vehicle equipment for MAN TGE (Wheelbase 3640 mm).

Example of solution composed of:

1 x CR 2516 M1
1 x F22 SF CR30G1 A0 1S
1 x F22 VT V22585 00 08
6 x F22 FC V22131 00 00
3 x F22 FC V18029 15 00
2 x F22 FC V22106 00 00
5 x F22 FC V18025 15 00

1 x F22 SB BOX080 00 01
1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

Example of solution composed of:

1 x CR 1216 M3
1 x F22 SF CR30G1 A0 1S
1 x F22 VT V22585 00 08
6 x F22 FC V22131 00 00
5 x F22 FC V18029 15 00
2 x F22 FC V22106 00 00
5 x F22 FC V18025 15 00

1 x F22 SB BOX080 00 01
1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

CR 2516 M1*

L=2540 D=365 H=1590 mm

CR 2516 M2*

L=2540 D=365 H=1600 mm

CR 2516 M3*

L=2540 D=365 H=1590 mm

CR 1216 M1*

L=1225 D=365 H=1600 mm

CR 1216 M2*

L=1225 D=365 H=1600 mm

CR 1216 M3*

L=1225 D=365 H=1600 mm

CALL NOW

for any information you need

DOWNLOAD

CATALOGUE TGE

Fill out the following fields to receive additional information. A person from our team will get in touch with you soon (*required fields):

Scroll to Top