Monday to Friday

8:30-12:30/13:30-15:30

Monday to Friday

8:30-12:30/13:30-15:30

Vans equipment Jumper L3 H2

All-out mobility

Vans equipment for furgoni Jumper L3 H2. Example of commercial vehicle equipment for Citroën Jumper 2014.(Wheelbase 4035 mm)

Example of solution composed of:

1 x DU 2017 M2
1 x F22 SF DU30G1 A0 1S
1 x F22 VT V22585 00 08
6 x F22 FC V22017 00 00
2 x F22 FC V18029 15 00
2 x F22 FC V18029 20 00
1 x F22 FC V18029 10 00
10 x F22 FC V22106 00 00

5 x F22 FC V18025 15 00
1 x F22 SB BOX080 00 01
1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

Example of solution composed of:

1 x DU 1717 M1
1 x F22 SF DU30G1 A0 1S
1 x F22 VT V22585 00 08
6 x F22 FC V22017 00 00
2 x F22 FC V18029 15 00
2 x F22 FC V18029 20 00
1 x F22 FC V18029 10 00
10 x F22 FC V22106 00 00

5 x F22 FC V18025 15 00
1 x F22 SB BOX080 00 01
1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

DU 2017 M1*

W=2032 D=365 H=1700 mm

DU 2017 M2*

W=2032 D=365 H=1700 mm

DU 2017 M3*

W=2032 D=365 H=1700 mm

DU 1717 M1*

W=1733 D=365 H=1700 mm

DU 1717 M2*

W=1733 D=365 H=1700 mm

DU 1717 M3*

W=1733 D=365 H=1700 mm

CALL NOW

for any information you need

DOWNLOAD

CATALOGUE JUMPER

Fill out the following fields to receive additional information. A person from our team will get in touch with you soon (*required fields):

Scroll to Top