Monday to Friday

8:30-12:30/13:30-15:30

Monday to Friday

8:30-12:30/13:30-15:30

Doblò van equipment L1 H1

All-out mobility

Example of commercial vehicle equipment for Doblò L1 H1. Example of commercial vehicle equipment for Fiat Doblò 2015 (Wheelbase 2755 mm)

Example of solution composed of:

1 x DO 1011 M1
1 x F22 SF DO10K1 B0 1S
1 x F22 VT V22585 00 08
1 x F22 FC V18029 10 00
2 x F22 FC V22106 00 00
1 x F22 SB BOX080 00 01

1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

Example of solution composed of:

1 x DO 0511 M2
1 x F22 SF DO10K1 B0 1S
1 x F22 VT V22585 00 08
1 x F22 FC V18029 10 00
2 x F22 FC V22106 00 00
1 x F22 SB BOX080 00 01

1 x F22 SB CPV080 00 01
2 x F22 FC V22136 00 00
2 x F22 FC V22124 00 00
2 x F22 FC V22148 00 00
1 x F22 SB YELLOW 63 05
4 x F22 FC V22582 00 00

DO 1011 M1*

W=1016 D=365 H=1150 mm

DO 1011 M2*

W=1016 D=365 H=1150 mm

DO 1011 M3*

W=1016 D=365 H=1150 mm

DO 0511 M1*

W=508 D=365 H=1150 mm

D0 0511 M2*

W=508 D=365 H=1150 mm

D0 0511 M3*

W=508 D=365 H=1150 mm

CALL NOW

for any information you need

DOWNLOAD

CATALOGUE DOBLÒ

Fill out the following fields to receive additional information. A person from our team will get in touch with you soon (*required fields):

Scroll to Top